Afla aici care dintre cele 4 telefoane e mai tare!
Dupa ce zilele trecute am aflat cum sta iPhone 4S in comparatie cu Samsung Galaxy S II, Nokia N9 si Sony Ericsson Xperia Arc S, la cererea cititorilor yoda.ro, punem noul telefon de la Apple fata in fata cu HTC Sensation XE, LG Optimus 2X si BlackBerry Torch 9860.
Schimbari sembificative sunt si referitoare la conectivitate, iPhone 4S are o viteza de transfer date de de doua ori mai mare, de la 7,2 Mbps la 14,4 Mbps in retelele 3G. Noul model vine si cu un upgrade al conexiunii Bluetooth de la versiunea 2.1 la 4.0. Deasemenea, iPhone 4S dispune de noul chip A5 si procesorul dual-core ARM Cortex A9.
|
|
|
|
|
Dimensiuni | 115.2 x 58.6 x 9.3 mm | 126.1 x 65.4 x 11.3 mm | 123.9 x 63.2 x 10.9 mm | 120 x 62 x 11.5 mm |
Greutate | 140 g | 151 g | 139 g | 135 g |
Ecran | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | S-LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
Caracteristici ecran | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Alte functii ecran |
- Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense UI - Touch-sensitive controls |
- Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - Touch-sensitive controls - Multi-touch input method |
- Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
Memorie | 16, 32, 64 GB storage | 4 GB (1 GB user available), 768 MB RAM | 8 GB storage, 512 MB RAM | 2.5 GB storage, 768 MB RAM |
Slot card | No | microSD, up to 32GB | microSD, up to 32GB | microSD, up to 32GB |
Retea 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps, HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
Bluetooth | v4.0 with A2DP | v3.0 with A2DP | v2.1 with A2DP | v2.1 with A2DP |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash | 5 MP, 2592х1944 pixels, autofocus |
Functii camera | Touch focus, geo-tagging, face detection | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | Geo-tagging, face and smile detection, touch focus, image stabilization | Geo-tagging, continuous auto-focus, image stabilization, face detection |
Video | 1080p@30fps, LED video light, video stabilization, geo-tagging | 1080p@30fps, stereo sound recording | 1080p@24fps, 720p@30fps | 720p |
Camera secundara | VGA | VGA | 1.3 MP | - |
Sistem de operare | iOS 5 | Android 2.3.4 (Gingerbread) | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) | BlackBerry OS 7 |
Procesor | Dual-core 1 GHz ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | Dual-core 1.5 GHz Adreno processor 220 GPU, Qualcomm MSM 8260 Snapdragon | Dual-core 1 GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 AP20H chipset | 1.2 GHz processor |
Radio | No | Stereo FM radio with RDS | Stereo FM radio with RDS | - |
GPS | with A-GPS support | with A-GPS support | with A-GPS support | with A-GPS support |
Alte functii |
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Tweeter integration - Digital compass - Google Maps - Audio, video player and editor - Image editor - Voice command, dial - TV-out |
- Beats Audio - Beats headset - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3, AAC+, WAV, WMA player - XviD, MP4, H.263, H.264, WMV player - Organizer - Document viewer - Voice memo, dial, commands - Predictive text input |
- Social networking integration - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - DivX, Xvid, MP4, H.264, H.263, WMV player - MP3, WAV, WMA, eAAC+ player - Document editor - Organizer - Adobe Flash 10.1 support - Voice memo, dial, commands - Predictive text input |
- Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3, WMA, eAAC+, FlAC, OGG player - Video player DivX, XviD, MP4, WMV, H.263, H.264 - Organizer - Voice memo/dial |
Baterie | Standard battery, Li-Po 1420 mAh | Standard battery, Li-Ion 1730 mAh | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1230 mAh |
Autonomie Stand-by | Up to 200 h (3G) | Up to 310 h (2G) / Up to 540 h (3G) | Up to 400 h | Up to 330 h (2G) / Up to 320 h (3G) |
Autonomie convorbiri | Up to 14 h (2G), Up to 8 h (3G) | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) | Up to 7 h 50 min | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) |
Autonomie redare muzica | Up to 40 h | - | - | Up to 44 h |
Noul model 4S este dispobibil in trei variante: cu memorie de 16 GB la un pret de 199 USD (~151 euro), 32 GB pentru 299 dolari (~226 euro) si 64 GB la pretul de 399 USD (~302 euro). Design-ul este identic cu cel al iPhone 4, doar greutatea difera insesizabil cu trei grame mai mul, noul model avand 140g.
Citeste si:
VIDEO iPhone 4S are specificatii tehnice interesante! Vezi pretul
Cat de buna e camera noului iPhone 4S? Vezi aici primele fotografii!
Batalie epica pentru noul iPhone 4S
Samsung cere in tribunale INTERZICEREA vanzarii noului iPhone 4S